Yamaha 5.1 Channel Receiver 70X5
AudioComponents Add to compare
- 70W x 5ch power
- HD Audio with CINEMA DSP
- YPAO™ Sound Optimisation
- Bluetooth with Compressed Music Enhancer
- Cinema Surround Sound
- Bluetooth® with Music Enhancer
- Full 4K Ultra HD Support
- AV Setup Guide
- HDMI® (4 in / 1 out)
- Eco Mode
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Yamaha 5.1 Channel Receiver 70X5 - AU $549.00

Price history
×
Price history for Yamaha 5.1 Channel Receiver 70X5 | |
---|---|
Latest updates:
|
|
Price not good enough?
Create a price alert, we'll sense when the price reaches your desired price and let you know!
×
Didn't find the right price? Set price alert below
Set Alert for Product: Yamaha 5.1 Channel Receiver 70X5 - AU $549.00

Add to wishlistAdded to wishlistRemoved from wishlist 0
SKU: 5210

Yamaha 5.1 Channel Receiver 70X5
$549.00
Description
Brand | Yamaha |
---|---|
IPN | 720537 |
Model | RXV385B |
Size | Black |
Channel | 5.1 |
Rated Output Power (1kHz, 1ch driven) | 100 W (6 ohms, 0.9% THD) |
Rated Output Power (20Hz-20kHz, 2ch driven) | 70 W (6 ohms, 0.09% THD) |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135 W (6 ohms, 10% THD) |
Dynamic Power per Channel (8/6/4/2 ohms) | – / 110 / 130 / 150 W |
CINEMA DSP | Yes |
DSP Programs | 17 |
Dialog Level Adjustment | Yes |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) |
Dolby TrueHD | Yes |
Dolby Digital Plus | Yes |
DTS-HD Master Audio | Yes |
File Format | MP3 / WMA / MPEG-4 AAC / WAV: up to 48 kHz / 16-bit |
Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) |
YPAO sound optimization | Yes |
Adaptive DRC (Dynamic Range Control) | Yes |
Initial Volume & Maximum Volume Setting | Yes |
Audio Delay | Yes (0-500 ms) |
DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 3 |
4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
HDMI 3D passthrough | Yes |
HDMI eARC | Yes (via future firmware update) |
HDMI Audio Return Channel | Yes |
HDMI upscaling | Yes (HDMI® to HDMI) |
Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync | Yes |
HDMI Input/Output | 4 / 1 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
HDMI CEC | Yes |
USB Input | USB Memory, Portable Audio Player |
Bluetooth | Yes (SBC) |
Front AV Input | USB / Mini Jack |
Digital Audio Input/Output – Optical | 1 / 0 |
Digital Audio Input/Output – Coaxial | 2 / 0 |
Analog Audio Input/Output | 3 (front 1) / 0 |
Composite Video Input/Output | 3 / 1 |
Preout | SW |
Headphone Output | 1 |
FM/AM Tuner | Yes |
On-screen display | Yes (colour OSD) |
SCENE | SCENE (4 sets) |
Remote Control Unit | Yes |
Standby Power Consumption (IR only) | =0.2W |
Auto Power Standby | Yes |
ECO mode | Yes |
Additional information
Specification: Yamaha 5.1 Channel Receiver 70X5
|
Price History
Price history for Yamaha 5.1 Channel Receiver 70X5 | |
---|---|
Latest updates:
|
|