Panasonic Mini System
Powerful Bass and Clear Sound
D.Bass Beat / 16cm Woofer
Jukebox Request using MAX Juke App
MAXDJ Effect
Wireless Audio
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Panasonic Mini System - AU $325.00

Price history
×
Price history for Panasonic Mini System | |
---|---|
Latest updates:
|
|
Price not good enough?
Create a price alert, we'll sense when the price reaches your desired price and let you know!
×
Didn't find the right price? Set price alert below
Set Alert for Product: Panasonic Mini System - AU $325.00

Add to wishlistAdded to wishlistRemoved from wishlist 0
SKU: 756031
Description
Brand | Panasonic |
---|---|
IPN | 756031 |
Model | SC-AKX320GNK |
Size | ALL |
Amp Type | 2ch Digital Amp |
PMPO Output Power | 4950W |
High ch | 225W per channel (4ohms, 1kHz, 30 % THD) |
Total RMS Stereo mode power | 450W |
Bass Expand | Bass Reflex Port |
Type | 2 way, 2 speaker system (Bass Reflex) |
Speaker Unit | 16cm Woofer (Hard Press Corrugation, Naked) |
Playback Disc | CD-R / RW |
Format | CD-DA / MP3 |
USB Port | Double USB (Play + Play) |
USB Standard | USB 2.0 full speed |
Support Format | MP3 |
Playback | Yes |
Antenna Terminal | 75ohm unbalance |
Station Presets FM | 30 stations |
Bluetooth Version | Ver. 4.2 |
Class | Class 2 |
Codec | SBC |
App Name | Panasonic MAX Juke |
OS | Android |
Preset EQ | Local Preset EQ |
Manual EQ | 3 band + Surround |
D.Bass | Yes |
D.Bass Beat | Yes |
Effect | Yes |
Jukebox, DJ | Yes |
USB Port | x2 |
Audio IN | AUX (PinJack) x1 |
Power Supply | AC 220 – 240V, 50Hz |
Dimmer | Yes |
Auto Power OFF | Yes |
Power Consumption Normal Use | 60W |
Power Consumption Normal Standby | 0.5W |
Power Consumption Bluetooth Standby | 0.6W |
Sleep | Yes |
Clock | Yes |
Play Timer | Yes |
Model: SC-AKX320GNK
Additional information
Specification: Panasonic Mini System
|
Price History
Price history for Panasonic Mini System | |
---|---|
Latest updates:
|
|